Results - Day 1
Results - Day 2
Results - Overall
Club Sponsors
Speed River Cycling Club is affiliated with:
2006 HALLOWEEN CROSS WEEKEND RESULTS
A complete race report courtesy of CyclocrossOntario.com has been posted here, and pictures have been posted in our Photo Gallery.
Results are posted below, with club member results bolded. Jump directly to your category using menu on left.
This race was made possible due to the generous support of the following sponsors:
|
|
|
|
|
|
|
|
|
RESULTS
Women - Day 1
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 519 | Kraft | Ivonne | Jet Fuel | Sr | 51:25 | 4 | 25 |
| 2 | 505 | Gidney | Holland | Independent | Sr | at 4:40 | 23 | |
| 3 | 204 | Haill | Carolyne | Chain Reaction | MB | at 5:10 | 21 | |
| 4 | 205 | Kavanagh | Kelly | Mississauga | MA | at 6:25 | 19 | |
| 5 | 520 | Farell | Julia | Jet Fuel | Sr | at 7:30 | 17 | |
| 6 | 504 | Dennis | Celine | Mississauga | Sr | at 8:35 | 16 | |
| 7 | 517 | Grabinski | Eva | True North | Sr | at 13:55 | 15 | |
| 8 | 212 | Nixdorf | Heidi | True North | MA | at 15:50 | 14 | |
| 9 | 503 | Illingworth | Briana | Independent | Sr | at 16:40 | 13 | |
| 10 | 215 | Golding | Colleen | Independent | MB | -1 lap | 12 | |
| 11 | 208 | Natterer | Prisca | True North | MA | -1 lap | 10 | |
| 12 | 202 | Haley | MaryClare | Hamilton CC | MB | -1 lap | 9 | |
| 13 | 214 | Adams | Catherine | Independent | MB | -1 lap | 8 | |
| 14 | 213 | Bowles | Lesley | Independent | MB | -1 lap | 7 |
PeeWee/Minimee Men - Day 1
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 101 | Winn | Luke | Impala | Min | 54:17 | 3 | 25 |
Cadet/Junior Men - Day 1
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 263 | McCartney | Matthew | S & S/Tabasco | Jr | 1:00:12 | 5 | 25 |
| 2 | 257 | Hughes | Zachary | The Hub | Cad | at 4:15 | 23 |
Senior Men - Day 1
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 658 | Garrigan | Mike | HBCC | Sr | 1:02:52 | 6 | 25 |
| 2 | 631 | Coughlin | David | Independent | Sr | at 0:30 | 23 | |
| 3 | 657 | Li | Marco | Aquila-Racer Sportif | Sr | at 5:15 | 21 | |
| 4 | 605 | Box | Erik | The Hub | Sr | at 6:45 | 19 | |
| 5 | 620 | Marshall | Shawn | Barrie CC | Sr | at 6:55 | 17 | |
| 6 | 635 | Winn | Zachary | Impala | Sr | at 7:25 | 16 | |
| 7 | 645 | Howard | Colin | Cyclissmo | Sr | at 9:20 | 15 | |
| 8 | 628 | Kelly | Scott | Freewheel Cycle | Sr | at 9:50 | 14 | |
| 9 | 643 | Hollingshead | Shane | Barrie CC | Sr | -1 lap | 13 | |
| 10 | 623 | Marcotte | Stephane | Cycle Solutions | Sr | -1 lap | 12 | |
| 11 | 629 | McCaughey | Mike | Pierik's - elite health | Sr | -1 lap | 10 | |
| 12 | 661 | Wells | Paul | D'Ornellas | Sr | -1 lap | 9 | |
| 13 | 652 | Rothwell | Kyle | Cyclesolution | Sr | -1 lap | 8 | |
| 14 | 659 | Duffy | Jason | Bikeland | Sr | -1 lap | 7 | |
| 15 | 640 | Schoveri | Badih | Independent | Sr | -1 lap | 6 | |
| 16 | 606 | Vanderwouden | Rob | The Hub | Sr | -2 laps | 5 | |
| 604 | Germer | Gregg | Elite Health | Sr | DNF | 1 | ||
| 615 | Watson | Andrew | Team Race | Sr | DNF | 1 | ||
| 662 | Bouma | Chris | Sweet Pete's | Sr | DNF | 1 |
Master A Men - Day 1
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 433 | Anderson | Lorne | La Bicicletta | MA | 57:22 | 5 | 25 |
| 2 | 439 | Cameron | Glenn | Bikesports | MA | at 0:20 | 23 | |
| 3 | 422 | Mogg | Peter | The Hub | MA | at 1:20 | 21 | |
| 4 | 438 | Moretti | Cary | Project Freeride | MA | at 1:30 | 19 | |
| 5 | 427 | Strong | Richard | King St Cycle | MA | at 1:45 | 17 | |
| 6 | 417 | Haum | Brian | Pierik's - elite health | MA | at 1:55 | 16 | |
| 7 | 480 | Fargo | Brent | Neworld Cycle | MA | s.t. | 15 | |
| 8 | 462 | Vantil | Mike | Pierik's - elite health | MA | s.t. | 14 | |
| 9 | 432 | Berridge | Matt | La Bicicletta | MA | at 2:30 | 13 | |
| 10 | 458 | Merchant | Rodney | Independent | MA | at 2:50 | 12 | |
| 11 | 409 | Stewart | Andrew | Independent | MA | at 3:25 | 10 | |
| 12 | 443 | Foster | Mike | The Hub | MA | at 3:40 | 9 | |
| 13 | 455 | Gordon | Hamish | Team Race | MA | s.t. | 8 | |
| 14 | 469 | Palmer | Greg | Coach Chris | MA | s.t. | 7 | |
| 15 | 419 | Poulin | Richard | Cyclepath Oakville | MA | at 4:30 | 6 | |
| 16 | 428 | Wood | Chris | True North | MA | at 5:20 | 5 | |
| 17 | 404 | Gain | Don | Chain Reaction | MA | at 7:10 | 4 | |
| 18 | 459 | Shikaze | Jeff | Oakville Cyclepath | MA | at 8:15 | 3 | |
| 19 | 429 | Antic | Darko | Open Access | MA | at 9:00 | 2 | |
| 20 | 485 | McDonagh | Rory | Pierik's - elite health | MA | at 9:10 | 1 | |
| 21 | 464 | Bishop | Greg | Pierik's - elite health | MA | at 10:10 | 1 | |
| 22 | 453 | Smith | Donald | Pierik's - elite health | MA | at 10:35 | 1 | |
| 23 | 457 | Rose | Joel | Waterloo CC | MA | at 11:20 | 1 | |
| 24 | 470 | Olliver | Roderick | Open Access | MA | at 12:00 | 1 | |
| 25 | 402 | Sanna | Alex | Waterloo CC | MA | at 12:15 | 1 | |
| 26 | 466 | May | Jason | Cyclissimo | MA | -1 lap | 1 | |
| 27 | 408 | Moore | Philip | Independent | MA | -1 lap | 1 | |
| 414 | Steinman | Zachary | True North | MA | DNF | 1 | ||
| 416 | Trant | Ryan | Cylepath Oakville | MA | DNF | 1 | ||
| 401 | Mandel | Michael | Independent | MA | DNF | 1 | ||
| 421 | McCormick | John | The Hub | MA | DNF | 1 | ||
| 435 | Croutch | Andrew | True North | MA | DNF | 1 | ||
| 450 | Vangelisti | Matthew | Markham Cyclepath | MA | DNF | 1 | ||
| 412 | Heck | Steve | Sport Swap | MA | DSQ | 1 |
Master B/C/D Men - Day 1
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 718 | Dermont | David | True North | MB | 45:03 | 4 | 25 |
| 2 | 753 | Greene | Paul | Chain Reaction | MB | at 1:25 | 23 | |
| 3 | 747 | Jackson | Adrian | Wheels of Bloor | MB | s.t. | 21 | |
| 4 | 707 | Hennessy | Peter | Independent | MB | at 3:20 | 19 | |
| 5 | 728 | Abbey | Garnett | D'Ornellas | MB | at 5:45 | 17 | |
| 6 | 720 | Kohn | Martin | Independent | MC | at 7:00 | 16 | |
| 7 | 709 | Hill | Hugh | HB Cycling | MB | at 7:35 | 15 | |
| 8 | 765 | Wood | Murray | Independent | MC | at 7:50 | 14 | |
| 9 | 701 | Ziegler | Rudy | Randonneurs | MB | at 8:00 | 13 | |
| 10 | 763 | Spencer | Ron | Independent | MB | at 9:50 | 12 | |
| 11 | 736 | Brenton | Elmore | Newmarket | MD | at 10:50 | 10 | |
| 12 | 730 | Meloff | Rick | La Bicicletta | MB | at 11:10 | 9 | |
| 13 | 711 | Tuttle | David | Independent | MB | at 11:20 | 8 | |
| 14 | 716 | Perry | Don | Newmarket | MC | s.t. | 7 | |
| 15 | 708 | Morrow | Frank | Independent | MC | s.t. | 6 | |
| 16 | 744 | Galbraith | Rob | Independent | MD | at 12:20 | 5 | |
| 17 | 760 | Whetham | Anthony | Impala | MB | at 15:15 | 4 | |
| 18 | 735 | Keilley | Jeff | Brampton | MC | -1 lap | 3 | |
| 19 | 726 | Sanders | Eric | Independent | MB | -1 lap | 2 |
Women - Day 2
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 519 | Kraft | Ivonne | Jet Fuel | Sr | 52:35 | 6 | 25 |
| 2 | 512 | Sin | Amanda | 3 Rox Racing | Sr | at 0:40 | 23 | |
| 3 | 510 | Watson | Karen | Independent | Sr | at 3:50 | 21 | |
| 4 | 505 | Gidney | Holland | Independent | Sr | at 6:45 | 19 | |
| 5 | 520 | Farrell | Julia | Jet Fuel | Sr | at 8:05 | 17 | |
| 6 | 507 | Sacca | Karina | Independent | Sr | at 8:45 | 16 | |
| 7 | 203 | Haill | Carolyne | Chain Reaction | MB | at 10:30 | 15 | |
| 8 | 504 | Dennis | Celine | Mississauga | Sr | -1 lap | 14 | |
| 9 | 205 | Kavanagh | Kelly | Mississauga | MA | -1 lap | 13 | |
| 10 | 517 | Grabinski | Eva | True North | Sr | -1 lap | 12 | |
| 11 | 503 | Illingworth | Briana | Independent | Sr | -1 lap | 10 | |
| 12 | 215 | Golding | Colleen | Independent | MB | -1 lap | 9 | |
| 13 | 202 | Haley | MaryClare | Hamilton CC | MB | -1 lap | 8 | |
| 14 | 208 | Natterer | Prisca | True North | MA | -1 lap | 7 | |
| 204 | Bacik | Andrea | Mississauga | MB | DNF | 1 |
PeeWee/Minimee Men - Day 2
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 101 | Winn | Luke | Impala | Min | 50:10 | 4 | 25 |
Cadet/Junior Men - Day 2
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 263 | McCartney | Matthew | S & S / Tabasco | Jr | 57:30 | 7 | 25 |
| 2 | 264 | Crosby | Tim | speedriver.com/SpeedRiverCC | Jr | at 1:05 | 23 | |
| 3 | 251 | Stafford | Jared | Cyclissimo | Cad | at 4:20 | 21 | |
| 4 | 260 | Winn | Bennett | Impala | Cad | at 5:00 | 19 | |
| 5 | 265 | St. Pierre | Jake | HCC | Cad | -1 lap | 17 |
Senior Men - Day 2
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 658 | Garrigan | Mike | HBCC | Sr | 58:28 | 8 | 25 |
| 2 | 622 | Morse | Peter | Jet Fuel | Sr | at 0:20 | 23 | |
| 3 | 615 | Watson | Andrew | Team RACE | Sr | at 2:30 | 21 | |
| 4 | 631 | Coughlin | David | Independent | Sr | at3:30 | 19 | |
| 5 | 624 | Chown | Nathan | Cyclissimo | Sr | s.t. | 17 | |
| 6 | 663 | Van Arragon | John | The Hub | Sr | at 5:20 | 16 | |
| 7 | 648 | Hazzard | Kevin | Neworld Cycle | Sr | at 5:45 | 15 | |
| 8 | 620 | Marshall | Shawn | Barrie CC | Sr | at 6:30 | 14 | |
| 9 | 635 | Winn | Zachary | Impala | Sr | at 7:50 | 13 | |
| 10 | 605 | Box | Erik | The Hub | Sr | s.t. | 12 | |
| 11 | 657 | Li | Marco | Aquila-Racer Sportif | Sr | at 9:30 | 10 | |
| 12 | 604 | Germer | Gregg | Elite Health | Sr | -1 lap | 9 | |
| 13 | 664 | Smith | Kyle | speedriver.com/SpeedRiverCC | Sr | -1 lap | 8 | |
| 14 | 629 | McCaughey | Mike | Pierik's-elite health | Sr | -1 lap | 7 | |
| 15 | 609 | Brown | Dave | Bikesport | Sr | -1 lap | 6 | |
| 16 | 652 | Rothwell | Kyle | Cyclesolution | Sr | -1 lap | 5 | |
| 17 | 645 | Howard | Colin | Cyclissimo | Sr | -1 lap | 4 | |
| 18 | 643 | Hollingshead | Shane | Barrie CC | Sr | -1 lap | 3 | |
| 19 | 661 | Wells | Bill | D'Ornellas | Sr | -1 lap | 2 | |
| 20 | 666 | Plunkett | Tim | speedriver.com/SpeedRiverCC | Sr | -1 lap | 1 | |
| 21 | 606 | Vanderwouden | Rob | The Hub | Sr | -2 laps | 1 | |
| 628 | Kelly | Scott | Freewheel Cycle | Sr | DNF | 1 | ||
| 601 | Dennis | Michael | speedriver.com/SpeedRiverCC | Sr | DNF | 1 |
Master A Men - Day 2
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 489 | Barnes | Jon | Sport Swap | MA | 54:30 | 7 | 25 |
| 2 | 433 | Anderson | Lorne | La Bicicletta | MA | at 0:50 | 23 | |
| 3 | 435 | Croutch | Andrew | True North | MA | at 2:20 | 21 | |
| 4 | 439 | Cameron | Glenn | Bikesports | MA | at 3:20 | 19 | |
| 5 | 465 | Barrow | Rick | St Catherines | MA | at 3:30 | 17 | |
| 6 | 422 | Mogg | Peter | The Hub | MA | at 3:35 | 16 | |
| 7 | 462 | Vantil | Mike | Pierik's-elite health | MA | at 3:50 | 15 | |
| 8 | 417 | Haum | Brian | Pierik's-elite health | MA | at 3:55 | 14 | |
| 9 | 404 | Gain | Don | Chain Reaction | MA | at 4:05 | 13 | |
| 10 | 480 | Fargo | Brent | Neworld Cycle | MA | at 4:20 | 12 | |
| 11 | 455 | Gordon | Hamish | Team RACE | MA | s.t. | 10 | |
| 12 | 432 | Berridge | Matt | La Bicicletta | MA | s.t. | 9 | |
| 13 | 427 | Strong | Richard | King St Cycle | MA | at 4:55 | 8 | |
| 14 | 467 | Berger | Brent | HDCC | MA | at 5:10 | 7 | |
| 15 | 443 | Foster | Mike | The Hub | MA | s.t. | 6 | |
| 16 | 469 | Palmer | Greg | Coach Chris | MA | at 5:35 | 5 | |
| 17 | 451 | Stanojevic | Pavle | Bikezone | MA | at 5:55 | 4 | |
| 18 | 458 | Merchant | Rodney | Independent | MA | at 6:10 | 3 | |
| 19 | 414 | Steinman | Zachary | True North | MA | s.t. | 2 | |
| 20 | 488 | Kiziak | Chris | Bikesports | MA | at 7:05 | 1 | |
| 21 | 419 | Poulin | Richard | Cyclepath Oakville | MA | at 7:30 | 1 | |
| 22 | 453 | Smith | Donald | Pierik's-elite health | MA | at 8:10 | 1 | |
| 23 | 468 | Wood | Jonathon | ERTC | MA | -1 lap | 1 | |
| 24 | 478 | Scott | Dave | Waterloo CC | MA | -1 lap | 1 | |
| 25 | 457 | Rose | Joel | Waterloo CC | MA | -1 lap | 1 | |
| 26 | 436 | Serra | Gary | Bikezone | MA | -1 lap | 1 | |
| 27 | 429 | Antic | Darko | Open Access | MA | -1 lap | 1 | |
| 28 | 464 | Bishop | Greg | Pierik's-elite health | MA | -1 lap | 1 | |
| 29 | 495 | Maclennan | Jeremy | Independent | MA | -1 lap | 1 | |
| 30 | 402 | Sanna | Alex | Waterloo CC | MA | -1 lap | 1 | |
| 31 | 494 | Begin | Erick | Lapdogs | MA | -1 lap | 1 | |
| 32 | 413 | Baillie | Jayson | Independent | MA | -1 lap | 1 | |
| 33 | 470 | Olliver | Roderick | Open Access | MA | -1 lap | 1 | |
| 34 | 466 | May | Jason | Cyclissimo | MA | -1 lap | 1 | |
| 35 | 463 | Chung | Yohan | Bikezone | MA | -1 lap | 1 | |
| 36 | 411 | Mottaz | Jason | Independent | MA | -1 lap | 1 | |
| 37 | 401 | Mandel | Michael | Independent | MA | -1 lap | 1 | |
| 38 | 408 | Moore | Philip | Independent | MA | -1 lap | 1 | |
| 420 | Freeman | Matt | Independent | MA | DNF | 1 | ||
| 428 | Wood | Chris | True North | MA | DNF | 1 | ||
| 421 | McCormick | John | The Hub | MA | DNF | 1 | ||
| 485 | McDonagh | Rory | Pierik's-elite health | MA | DNF | 1 |
Master B/C/D Men - Day 2
| Place | Bib # | Last | First | Club | Cat. | Time | Laps | Pts |
| 1 | 753 | Greene | Paul | Chain Reaction | MB | 47:50 | 6 | 25 |
| 2 | 718 | Dermont | David | True North | MB | s.t. | 23 | |
| 3 | 747 | Jackson | Adrian | Wheels of Bloor | MB | at 2:40 | 21 | |
| 4 | 713 | Pagell | Mark | Independent | MB | at 3:10 | 19 | |
| 5 | 740 | Rice | Terry | Independent | MB | at 3:30 | 17 | |
| 6 | 737 | Green | Stuart | St Catherines | MB | at 4:25 | 16 | |
| 7 | 728 | Abbey | Garnett | D'Ornellas | MB | at 6:20 | 15 | |
| 8 | 721 | Crumlish | John | Independent | MB | at 6:45 | 14 | |
| 9 | 729 | Perrin | Pierre | D'Ornellas | MB | at 7:00 | 13 | |
| 10 | 709 | Hill | Hugh | HB Cycling | MB | at 7:20 | 12 | |
| 11 | 754 | Wade | Richard | Newmarket | MC | at 7:40 | 10 | |
| 12 | 732 | Sieradzan | Mark | Mississauga | MB | at 8:25 | 9 | |
| 13 | 742 | Harris | Len | Independent | MB | at 9:00 | 8 | |
| 14 | 763 | Spencer | Ron | Independent | MB | at 9:25 | 7 | |
| 15 | 720 | Kohn | Martin | Independent | MC | -1 lap | 6 | |
| 16 | 765 | Wood | Murray | Independent | MC | -1 lap | 5 | |
| 17 | 701 | Ziegler | Rudy | Randonneurs | MB | -1 lap | 4 | |
| 18 | 736 | Brenton | Elmore | Newmarket | MD | -1 lap | 3 | |
| 19 | 724 | MacDermid | Ken | Newmarket | MB | -1 lap | 2 | |
| 20 | 756 | Flatman | David | Cycle Solutions | MB | -1 lap | 1 | |
| 21 | 730 | Meloff | Rick | La Bicicletta | MB | -1 lap | 1 | |
| 22 | 712 | David | John | Independent | MB | -1 lap | 1 | |
| 23 | 744 | Galbraith | Rob | Independent | MD | -1 lap | 1 | |
| 24 | 708 | Morrow | Frank | Independent | MC | -1 lap | 1 | |
| 25 | 767 | Bergman | Bob | Independent | MB | -1 lap | 1 | |
| 26 | 760 | Whetham | Anthony | Impala | MB | -1 lap | 1 | |
| 27 | 711 | Tuttle | David | Independent | MB | -1 lap | 1 | |
| 28 | 716 | Perry | Don | Newmarket | MC | -1 lap | 1 | |
| 29 | 715 | Buckley | Tim | HB Cycling | MC | -1 lap | 1 | |
| 30 | 726 | Sanders | Eric | Independent | MB | -1 lap | 1 | |
| 31 | 735 | Kielley | Jeff | Brampton | MC | -1 lap | 1 | |
| 32 | 745 | Renaud | Phil | Hamilton CC | MB | -2 laps | 1 | |
| 705 | Kocemba | Jan | Independent | MD | DNF | 1 | ||
| 731 | Andrigo | Roy | H&R Block | MB | DNF | 1 | ||
| 741 | Walton | John | Independent | MC | DNF | 1 |
Women - Overall
| Place | Bib # | Last | First | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 519 | Kraft | Ivonne | Jet Fuel | Sr | 25 | 25 | 50 |
| 2 | 505 | Gidney | Holland | Independent | Sr | 23 | 19 | 42 |
| 3 | 203 | Haill | Carolyne | Chain Reaction | MB | 21 | 15 | 36 |
| 4 | 520 | Farell | Julia | Jet Fuel | Sr | 17 | 17 | 34 |
| 5 | 205 | Kavanagh | Kelly | Mississauga | MA | 19 | 13 | 32 |
| 6 | 504 | Dennis | Celine | Mississauga | Sr | 16 | 14 | 30 |
| 7 | 517 | Grabinski | Eva | True North | Sr | 15 | 12 | 27 |
| 8 | 503 | Illingworth | Briana | Independent | Sr | 13 | 10 | 23 |
| 9 | 215 | Golding | Colleen | Independent | MB | 12 | 9 | 21 |
| 10 | 202 | Haley | MaryClare | Hamilton CC | MB | 9 | 8 | 17 |
| 11 | 208 | Natterer | Prisca | True North | MA | 10 | 7 | 17 |
PeeWee/Minimee Men - Overall
| Place | Bib # | Last | First | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 101 | Winn | Luke | Impala | Min | 25 | 25 | 50 |
Cadet/Junior Men - Overall
| Place | Bib # | Last | First | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 263 | McCartney | Matthew | S & S / Tabasco | Jr | 25 | 25 | 50 |
Senior Men - Overall
| Place | Bib # | Last | First | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 658 | Garrigan | Mike | HBCC | Sr | 25 | 25 | 50 |
| 2 | 631 | Coughlin | David | Independent | Sr | 23 | 19 | 42 |
| 3 | 620 | Marshall | Shawn | Barrie CC | Sr | 17 | 14 | 31 |
| 4 | 605 | Box | Erik | The Hub | Sr | 19 | 12 | 31 |
| 5 | 657 | Li | Marco | Aquila-Racer Sportif | Sr | 21 | 10 | 31 |
| 6 | 635 | Winn | Zachary | Impala | Sr | 16 | 13 | 29 |
| 7 | 615 | Watson | Andrew | Team RACE | Sr | 1 | 21 | 22 |
| 8 | 645 | Howard | Colin | Cyclissimo | Sr | 15 | 4 | 19 |
| 9 | 629 | McCaughey | Mike | Pierik's-elite health | Sr | 10 | 7 | 17 |
| 10 | 643 | Hollingshead | Shane | Barrie CC | Sr | 13 | 3 | 16 |
| 11 | 628 | Kelly | Scott | Freewheel Cycle | Sr | 14 | 1 | 15 |
| 12 | 652 | Rothwell | Kyle | Cyclesolution | Sr | 8 | 5 | 13 |
| 13 | 661 | Wells | Paul | D'Ornellas | Sr | 9 | 2 | 11 |
| 14 | 604 | Germer | Gregg | Elite Health | Sr | 1 | 9 | 10 |
| 15 | 606 | Vanderwouden | Rob | The Hub | Sr | 5 | 1 | 6 |
Master A Men - Overall
| Place | Bib # | Last | First | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 433 | Anderson | Lorne | La Bicicletta | MA | 25 | 23 | 48 |
| 2 | 439 | Cameron | Glenn | Bikesports | MA | 23 | 19 | 42 |
| 3 | 422 | Mogg | Peter | The Hub | MA | 21 | 16 | 37 |
| 4 | 417 | Haum | Brian | Pierik's-elite health | MA | 16 | 14 | 30 |
| 5 | 462 | Vantil | Mike | Pierik's-elite health | MA | 14 | 15 | 29 |
| 6 | 480 | Fargo | Brent | Neworld Cycle | MA | 15 | 12 | 27 |
| 7 | 427 | Strong | Richard | King St Cycle | MA | 17 | 8 | 25 |
| 8 | 435 | Croutch | Andrew | True North | MA | 1 | 21 | 22 |
| 9 | 432 | Berridge | Matt | La Bicicletta | MA | 13 | 9 | 22 |
| 10 | 455 | Gordon | Hamish | Team RACE | MA | 8 | 10 | 18 |
| 11 | 404 | Gain | Don | Chain Reaction | MA | 4 | 13 | 17 |
| 12 | 443 | Foster | Mike | The Hub | MA | 9 | 6 | 15 |
| 13 | 458 | Merchant | Rodney | Independent | MA | 12 | 3 | 15 |
| 14 | 469 | Palmer | Greg | Coach Chris | MA | 7 | 5 | 12 |
| 15 | 419 | Poulin | Richard | Cyclepath Oakville | MA | 6 | 1 | 7 |
| 16 | 428 | Wood | Chris | True North | MA | 5 | 1 | 6 |
| 17 | 414 | Steinman | Zachary | True North | MA | 1 | 2 | 3 |
| 18 | 429 | Antic | Darko | Open Access | MA | 2 | 1 | 3 |
| T-19 | 401 | Mandel | Michael | Independent | MA | 1 | 1 | 2 |
| T-19 | 402 | Sanna | Alex | Waterloo CC | MA | 1 | 1 | 2 |
| T-19 | 408 | Moore | Philip | Independent | MA | 1 | 1 | 2 |
| T-19 | 421 | McCormick | John | The Hub | MA | 1 | 1 | 2 |
| T-19 | 453 | Smith | Donald | Pierik's-elite health | MA | 1 | 1 | 2 |
| T-19 | 457 | Rose | Joel | Waterloo CC | MA | 1 | 1 | 2 |
| T-19 | 464 | Bishop | Greg | Pierik's-elite health | MA | 1 | 1 | 2 |
| T-19 | 466 | May | Jason | Cyclissimo | MA | 1 | 1 | 2 |
| T-19 | 470 | Olliver | Roderick | Open Access | MA | 1 | 1 | 2 |
| T-19 | 485 | McDonagh | Rory | Pierik's-elite health | MA | 1 | 1 | 2 |
Master B/C/D Men - Overall
| Place | Bib # | Last | First | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 753 | Greene | Paul | Chain Reaction | MB | 23 | 25 | 48 |
| 2 | 718 | Dermont | David | True North | MB | 25 | 23 | 48 |
| 3 | 747 | Jackson | Adrian | Wheels of Bloor | MB | 21 | 21 | 42 |
| 4 | 728 | Abbey | Garnett | D'Ornellas | MB | 17 | 15 | 32 |
| 5 | 709 | Hill | Hugh | HB Cycling | MB | 15 | 12 | 17 |
| 6 | 720 | Kohn | Martin | Independent | MC | 16 | 6 | 22 |
| 7 | 763 | Spencer | Ron | Independent | MB | 12 | 7 | 19 |
| 8 | 765 | Wood | Murray | Independent | MC | 14 | 5 | 19 |
| 9 | 701 | Ziegler | Rudy | Randonneurs | MB | 13 | 4 | 17 |
| 10 | 736 | Brenton | Elmore | Newmarket | MD | 10 | 3 | 13 |
| 11 | 730 | Meloff | Rick | La Bicicletta | MB | 9 | 1 | 10 |
| 12 | 711 | Tuttle | David | Independent | MB | 8 | 1 | 9 |
| 13 | 716 | Perry | Don | Newmarket | MC | 7 | 1 | 8 |
| 14 | 708 | Morrow | Frank | Independent | MC | 6 | 1 | 7 |
| 15 | 744 | Galbraith | Rob | Independent | MD | 5 | 1 | 6 |
| 16 | 760 | Whetham | Anthony | Impala | MB | 4 | 1 | 5 |
| 17 | 735 | Keilley | Jeff | Brampton | MC | 3 | 1 | 4 |
| 18 | 726 | Sanders | Eric | Independent | MB | 2 | 1 | 3 |



