Results - Day 1
Results - Day 2
Results - Overall
Club Sponsors
Speed River Cycling Club is affiliated with:
The second annual Wellington Brewery Halloween Cyclocross Race was held October 29-30/05 at Kelso Conservation Area in Milton, Ontario. Building on the success of last year's race, this year's race featured an expanded format to provide for two days of fast racing action. Awards were presented to individual race winners, as well as an overall weekend champion.
This was the first ever cyclocross stage race in Ontario, with both races counting towards the overall placing in the Southern Ontario Cyclocross Series. A total of 175 riders participated, with 56 racing both days.
Results are posted below, with club member results bolded. Jump directly to your category using menu on left.
This race was made possible due to the generous support of the following sponsors:
|
|
|
|
|
|
|
|
|
|
|
|
RESULTS
Women - Day 1
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 112 | Anita Lagler | Wheels of Bloor | SW | 50:20 | 5 | 25 |
| 2 | 111 | Tara Ross | Victory Brewing | SW | at 1:30 | 23 | |
| 3 | 100 | Maogosha Pyjor | Wheels of Bloor | SW | at 1:40 | 21 | |
| 4 | 106 | Carolyne Haill | Chain Reaction | MW | at 5:05 | 19 | |
| 5 | 109 | Tabitha Ferguson | Waterloo CC / The Flying Dogs | MW | at 5:50 | 17 | |
| 6 | 110 | Karen Watson | McMaster CC | SW | at 6:45 | 16 | |
| 7 | 104 | Sarah Beers | True North Cycles | MW | at 7:35 | 15 | |
| 8 | 102 | Celeste Jones-Baumgardt | Aquila | JW | at 9:00 | 14 | |
| 9 | 103 | Andrea Bacik | Mississauga BRC | MW | at 9:50 | 13 | |
| 10 | 107 | Heidi Nixdorf | True North Cycles | MW | at 11:20 | 12 | |
| 11 | 101 | Prisca Natterer | True North Cycles | MW | -1 lap | 10 | |
| 12 | 105 | Mary Clare Haley | Hamilton CC | MW | -1 lap | 9 | |
| 108 | Lesley Chown | St. Catharines CC | SW | DNF | 0 |
PeeWee/Minimee Men - Day 1
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 201 | Luke Winn | Impala Bicycles | Min | 47:30 | 3 | 25 |
| 2 | 200 | Jack Beers | Independent | Min | 3 | 23 |
Cadet/Junior Men - Day 1
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 450 | Zach Winn | Impala Bicycles | Jr | 1:10:15 | 7 | 25 |
Senior Men - Day 1
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 7 | Nathan Chown | Ital Pasta - Transport Belmire | Sr | 1:03:42 | 8 | 25 |
| 2 | 11 | Mike Garrigan | Epic Ride / Digica | Sr | s.t. | 23 | |
| 3 | 10 | Andrew Watson | GearsRacing.com | Sr | at 1:35 | 21 | |
| 4 | 3 | Peter Morse | Chain Reaction | Sr | at 1:50 | 19 | |
| 5 | 13 | Warren Tilbrook | St. Catharines CC | Sr | at 3:10 | 17 | |
| 6 | 1 | David Dermont | True North Cycles | Sr | at 3:30 | 16 | |
| 7 | 5 | John Kalinowski | Chain Reaction | Sr | at 5:45 | 15 | |
| 8 | 20 | Tim Carlton | Sport Swap | Sr | at 6:05 | 14 | |
| 9 | 2 | Stephane Deshaies | St. Catharines CC | Sr | at 7:05 | 13 | |
| 10 | 16 | Shawn Marshall | Independent | Sr | at 7:30 | 12 | |
| 11 | 18 | Peter Glassford | Epic Ride / Digica | Sr | at 7:45 | 10 | |
| 12 | 8 | Zach Gammage | Epic Ride / Digica | Sr | -1 lap | 9 | |
| 13 | 9 | Keith Moore | Waterloo CC / The Flying Dogs | Sr | -1 lap | 8 | |
| 14 | 6 | Cameron Jette | Epic Ride / Digica | Sr | -1 lap | 7 | |
| 15 | 4 | Scott Kelly | McMaster CC | Sr | -1 lap | 6 | |
| 16 | 12 | Stephane Marcotte | Cycle Solutions | Sr | -1 lap | 5 | |
| 17 | 17 | Darko Antic | Independent | Sr | -1 lap | 4 | |
| 18 | 14 | Erik Box | The Hub Bicycle Shop | Sr | -2 laps | 3 | |
| 19 | Dave Coughlin | Independent | Sr | DNF | 0 | ||
| 15 | Shane Hollingshead | Independent | Sr | DNF | 0 | ||
| 111 | Tara Ross | Victory Brewing | SW | DNF | 0 |
Master A Men - Day 1
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 209 | Paul Greene | Chain Reaction | A | 1:01:55 | 7 | 25 |
| 2 | 218 | Rodney Merchant | Independent | A | at 1:35 | 23 | |
| 3 | 211 | Daniel Salter | D'Ornellas Racing | A | at 2:50 | 21 | |
| 4 | 214 | Chris Cavacuiti | Independent | A | at 3:50 | 19 | |
| 5 | 208 | Paul Stanojevic | Mississauga BRC | A | at 4:10 | 17 | |
| 6 | 219 | Steve Holditch | Waterloo CC / The Flying Dogs | A | at 4:30 | 16 | |
| 7 | 215 | Richard Strong | Waterloo CC / The Flying Dogs | A | at 5:15 | 15 | |
| 8 | 217 | Kris Tobias | Sport Swap | A | at 6:20 | 14 | |
| 9 | 205 | Zach Steinman | Waterloo CC / The Flying Dogs | A | at 6:55 | 13 | |
| 10 | 206 | Joel Rose | Waterloo CC / The Flying Dogs | A | at 8:20 | 10 | |
| 11 | 203 | John McCormick | The Hub Bicycle Shop | A | at 9:55 | 9 | |
| 12 | 202 | Alex Sanna | Waterloo CC / The Flying Dogs | A | -1 lap | 8 | |
| 13 | 222 | Roaul Khan | ZM Cycling Club | A | -1 lap | 7 | |
| 14 | 210 | Phillip Moore | Cyclepath Oakville | A | -1 lap | 6 | |
| 15 | 204 | Cliff Vanclief | The Hub Bicycle Shop | A | -1 lap | 5 | |
| 16 | 223 | John Pucic | D'Ornellas Racing | A | -1 lap | 4 | |
| 17 | 212 | Brian Tait | Independent | A | -1 lap | 3 | |
| 207 | Rod Olliver | Forest City Velodrome | A | DNF | 0 | ||
| 216 | Chris Hauk | Coach Chris.ca / All Season Sports | A | DNF | 0 | ||
| 220 | Chris Wood | Waterloo CC / The Flying Dogs | A | DNF | 0 | ||
| 213 | Scott Gerrie | Independent | A | DNF | 0 |
Master B/C/D Men - Day 1
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 305 | Andrew Stewart | Biovail | B | 45:55 | 5 | 25 |
| 2 | 318 | Roy Andrigo | Team Pusch | B | s.t. | 23 | |
| 3 | 301 | Peter Hennessy | Independent | B | at 0:05 | 21 | |
| 4 | 311 | Ian Starke | Independent | B | at 1:15 | 19 | |
| 5 | 315 | Mike Vantil | Silver Spokes CC | B | s.t. | 17 | |
| 6 | 316 | Bobby Mrvelj | Mississauga BRC | B | at 1:30 | 16 | |
| 7 | 307 | Hugh Hill | Team Hardwood | B | at 1:35 | 15 | |
| 8 | 304 | Paul Dean | Westhaven Homes | C | at 3:40 | 14 | |
| 9 | 309 | John Walton | London Centennial Wheelers | C | at 4:40 | 13 | |
| 10 | 303 | Martin Kohn | Independent | C | at 4:55 | 12 | |
| 11 | 313 | Richard Wade | Newmarket Eagles | C | at 5:35 | 10 | |
| 12 | 310 | Glen Laycock | Independent | B | at 6:10 | 9 | |
| 13 | 302 | Augy Marmelo | Independent | B | at 7:30 | 8 | |
| 14 | 300 | Don Perry | Newmarket Eagles | C | at 8:50 | 7 | |
| 15 | 312 | Jan Kocemba | Independent | D | at 10:10 | 6 | |
| 16 | 308 | David Tuttle | Independent | B | -1 lap | 5 | |
| 17 | 306 | Richard Jackson | St. Catharines CC | C | -1 lap | 4 | |
| 314 | Bill Buckley | Independent | C | DNF | 0 |
Women - Day 2
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 112 | Anita Lagler | Wheels of Bloor | SW | 50:09 | 6 | 25 |
| 2 | 100 | Maogosha Pyjor | Wheels of Bloor | SW | at 1:20 | 23 | |
| 3 | 106 | Carolyne Haill | Chain Reaction | MW | at 3:50 | 21 | |
| 4 | 108 | Lesley Chown | St. Catharines CC | SW | at 4:05 | 19 | |
| 5 | 109 | Tabitha Ferguson | Waterloo CC / The Flying Dogs | MW | at 4:25 | 17 | |
| 6 | 104 | Sarah Beers | True North Cycles | MW | at 4:50 | 16 | |
| 7 | 103 | Andrea Bacik | Mississauga BRC | MW | at 6:10 | 15 | |
| 8 | 102 | Celeste Jones-Baumgardt | Aquila | JW | at 6:55 | 14 | |
| 9 | 110 | Karen Watson | McMaster CC | SW | at 7:45 | 13 | |
| 10 | 115 | Kelly Kavanaugh | Mississauga BRC | SW | -1 lap | 12 | |
| 11 | 114 | Briana Illingworth | Independent | SW | -1 lap | 10 | |
| 101 | Prisca Natterer | True North Cycles | MW | DNF | 0 |
PeeWee/Minimee Men - Day 2
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 201 | Luke Winn | Impala Bicycles | Min | 35:00 | 3 | 25 |
| 2 | 200 | Jack Beers | Independent | Min | at 2:36 | 23 |
Cadet/Junior Men - Day 2
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 450 | Zach Winn | Impala Bicycles | Jr | 1:00:15 | 8 | 25 |
| 2 | 452 | Andrew Dodds | Midweek CC | Cad | -1 lap | 23 | |
| 451 | Andrew Bradbury | Independent | Jr | DNF | 0 |
Senior Men - Day 2
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 11 | Mike Garrigan | Epic Ride / Digica | Sr | 57:37 | 9 | 25 |
| 2 | 7 | Nathan Chown | Ital Pasta - Transport Belmire | Sr | at 0:35 | 23 | |
| 3 | 3 | Peter Morse | Chain Reaction | Sr | at 0:45 | 21 | |
| 4 | 1 | David Dermont | True North Cycles | Sr | at 1:10 | 19 | |
| 5 | 13 | Warren Tilbrook | St. Catharines CC | Sr | at 3:00 | 17 | |
| 6 | 10 | Andrew Watson | GearsRacing.com | Sr | at 3:40 | 16 | |
| 7 | 117 | Tim Carlton | Sport Swap | Sr | at 5:50 | 15 | |
| 8 | 2 | Stephane Deshaies | St. Catharines CC | Sr | at 6:00 | 14 | |
| 9 | 6 | Chris Saunders | St. Catharines CC | Sr | at 6:15 | 13 | |
| 10 | 16 | Shawn Marshall | Independent | Sr | at 7:45 | 12 | |
| 11 | 113 | Mark Stables | Independent | Sr | -1 lap | 10 | |
| 12 | 20 | Dan Maggiacomo | Independent | Sr | -1 lap | 9 | |
| 13 | 101 | Kyle Smith | Midweek CC | Sr | -1 lap | 8 | |
| 14 | 9 | Keith Moore | Waterloo CC / The Flying Dogs | Sr | -1 lap | 7 | |
| 15 | 21 | Ernesto Alvarez | Cavern Cycles / Sneaky Dees | Sr | -1 lap | 6 | |
| 16 | 18 | Kyle Rothwell | Cavern Cycles / Sneaky Dees | Sr | -1 lap | 5 | |
| 17 | 4 | Scott Kelly | McMaster CC | Sr | -1 lap | 4 | |
| 18 | 105 | Tim Plunkett | Speed River CC | Sr | -1 lap | 3 | |
| 19 | 116 | Mike McCaughey | Pieriks | Sr | -1 lap | 2 | |
| 20 | 15 | Shane Hollingshead | Independent | Sr | -1 lap | 1 | |
| 21 | 118 | Matthew Townsend | Reynolds Koolini | Sr | -1 lap | 1 | |
| 22 | 107 | Adam Woods | Speed River CC | Sr | -1 lap | 1 | |
| 23 | 12 | Stephane Marcotte | Cycle Solutions | Sr | -1 lap | 1 | |
| 24 | 14 | Erik Box | The Hub Bicycle Shop | Sr | -2 laps | 1 | |
| 25 | 22 | Gibson Boyd | Cavern Cycles / Sneaky Dees | Sr | -2 laps | 1 | |
| 26 | 17 | Darko Antic | Independent | Sr | -2 laps | 1 | |
| 27 | 119 | John Lamey | Independent | Sr | -2 laps | 1 | |
| 5 | John Kalinowski | Chain Reaction | Sr | DNF | 0 | ||
| 8 | Martin Kovalcik | Independent | Sr | DNF | 0 | ||
| 23 | Michael Dennis | Midweek CC | Sr | DNF | 0 |
Master A Men - Day 2
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 209 | Paul Greene | Chain Reaction | A | 56:00 | 8 | 25 |
| 2 | 232 | Lorne Anderson | La Bicicletta | A | at 1:35 | 23 | |
| 3 | 234 | Doug Richards | Independent | A | at 3:45 | 21 | |
| 4 | 217 | Kris Tobias | Sport Swap | A | at 4:55 | 19 | |
| 5 | 205 | Zach Steinman | Waterloo CC / The Flying Dogs | A | at 5:00 | 17 | |
| 6 | 220 | Chris Wood | Waterloo CC / The Flying Dogs | A | at 6:10 | 16 | |
| 7 | 212 | Brian Haum | Independent | A | at 6:40 | 15 | |
| 8 | 227 | Doug Fraser | Cavern Cycles / Sneaky Dees | A | s.t. | 14 | |
| 9 | 224 | Tom Howell | Sport Swap | A | at 7:20 | 13 | |
| 10 | 208 | Paul Stanojevic | Mississauga BRC | A | at 8:00 | 12 | |
| 11 | 215 | Richard Strong | Waterloo CC / The Flying Dogs | A | at 8:10 | 10 | |
| 12 | 206 | Joel Rose | Waterloo CC / The Flying Dogs | A | s.t. | 9 | |
| 13 | 233 | Donald Smith | Independent | A | -1 lap | 8 | |
| 14 | 230 | Sam Babe | Independent | A | -1 lap | 7 | |
| 15 | 226 | Chris Yeates | Cavern Cycles / Sneaky Dees | A | -1 lap | 6 | |
| 16 | 210 | Phillip Moore | Cyclepath Oakville | A | -1 lap | 5 | |
| 17 | 222 | Roaul Khan | ZM Cycling Club | A | -1 lap | 4 | |
| 18 | 231 | Sean Wheldrake | Independent | A | -1 lap | 3 | |
| 19 | 228 | Brian Rogers | Brampton CC | A | -1 lap | 2 | |
| 20 | 204 | Cliff Vanclief | The Hub Bicycle Shop | A | -1 lap | 1 | |
| 21 | 213 | Scott Gerrie | Independent | A | -1 lap | 1 | |
| 22 | 202 | Alex Sanna | Waterloo CC / The Flying Dogs | A | -2 laps | 1 | |
| 23 | 229 | Brian Tait | Independent | A | -2 laps | 1 | |
| 207 | Rod Olliver | Forest City Velodrome | A | DNF | 0 | ||
| 225 | Tom Villano | Sport Swap | A | DNF | 0 |
Master B/C/D Men - Day 2
| Place | Bib # | Name | Club | Cat. | Time | Laps | Pts |
| 1 | 463 | Ed Campbell | St. Catharines CC | C | 49:41 | 7 | 25 |
| 2 | 456 | Roy Andrigo | Team Pusch | B | at 1:30 | 23 | |
| 3 | 301 | Peter Hennessy | Independent | B | at 1:45 | 21 | |
| 4 | 318 | Mike Vantil | Silver Spokes CC | B | at 1:55 | 19 | |
| 5 | 311 | Ian Starke | Independent | B | at 2:15 | 17 | |
| 6 | 305 | Andrew Stewart | Independent | B | at 4:30 | 16 | |
| 7 | 307 | Hugh Hill | Team Hardwood | B | at 4:40 | 15 | |
| 8 | 320 | Pierre Perrin | Midweek CC | B | at 5:30 | 14 | |
| 9 | 309 | Len Harris | Independent | B | at 6:50 | 13 | |
| 10 | 310 | Glen Laycock | Independent | B | at 7:40 | 12 | |
| 11 | 313 | Richard Wade | Newmarket Eagles | C | at 7:45 | 10 | |
| 12 | 458 | Mark Sieradzan | Independent | B | at 8:15 | 9 | |
| 13 | 317 | Elmore Brenton | Newmarket Eagles | D | -1 lap | 8 | |
| 14 | 465 | Don McCulloch | D'Ornellas Racing | B | -1 lap | 7 | |
| 15 | 460 | Ken MacDermid | Newmarket Eagles | B | -1 lap | 6 | |
| 16 | 303 | Martin Kohn | Independent | C | -1 lap | 5 | |
| 17 | 462 | Laurence Pollock | Woodstock Cycling Club | B | -1 lap | 4 | |
| 18 | 312 | Jan Kocemba | Independent | D | -1 lap | 3 | |
| 19 | 457 | Rob Galbraith | Independent | C | -1 lap | 2 | |
| 20 | 300 | Chris McDonald | Independent | B | -1 lap | 1 | |
| 21 | 461 | Francis Morrow | Hamilton CC | C | -1 lap | 1 | |
| 22 | 308 | David Tuttle | Independent | B | -1 lap | 1 | |
| 23 | 459 | Andre Ouimet | Independent | D | -2 laps | 1 | |
| 24 | 306 | Richard Jackson | St. Catharines CC | C | -2 laps | 1 | |
| 25 | 464 | Chris Blacklock | Independent | B | -2 laps | 1 | |
| 319 | Phil Robinson | Hup United | B | DNF | 0 | ||
| 304 | Paul Dean | Westhaven Homes | C | DNF | 0 |
Women - Overall
| Place | Bib # | Name | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 112 | Anita Lagler | Wheels of Bloor | SW | 25 | 25 | 50 |
| 2 | 100 | Maogosha Pyjor | Wheels of Bloor | SW | 21 | 23 | 44 |
| 3 | 106 | Carolyne Haill | Chain Reaction | MW | 19 | 21 | 40 |
| 4 | 109 | Tabitha Ferguson | Waterloo CC / The Flying Dogs | MW | 17 | 17 | 34 |
| 5 | 104 | Sarah Beers | True North Cycles | MW | 15 | 16 | 31 |
| 6 | 110 | Karen Watson | McMaster CC | SW | 16 | 13 | 29 |
| 7 | 103 | Andrea Bacik | Mississauga BRC | MW | 13 | 15 | 28 |
| 8 | 102 | Celeste Jones-Baumgardt | Aquila | JW | 14 | 14 | 28 |
| 9 | 108 | Lesley Chown | St. Catharines CC | SW | 0 | 19 | 19 |
| 10 | 101 | Prisca Natterer | True North Cycles | MW | 10 | 0 | 10 |
PeeWee/Minimee Men - Overall
| Place | Bib # | Name | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 201 | Luke Winn | Impala Bicycles | Min | 25 | 25 | 50 |
| 2 | 200 | Jack Beers | Independent | Min | 23 | 23 | 46 |
Cadet/Junior Men - Overall
| Place | Bib # | Name | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 450 | Zach Winn | Impala Bicycles | Jr | 25 | 25 | 50 |
Senior Men - Overall
| Place | Bib # | Name | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 11 | Mike Garrigan | Epic Ride / Digica | Sr | 23 | 25 | 48 |
| 2 | 7 | Nathan Chown | Ital Pasta - Transport Belmire | Sr | 25 | 23 | 48 |
| 3 | 3 | Peter Morse | Chain Reaction | Sr | 19 | 21 | 40 |
| 4 | 10 | Andrew Watson | GearsRacing.com | Sr | 21 | 16 | 37 |
| 5 | 1 | David Dermont | True North Cycles | Sr | 16 | 19 | 35 |
| 6 | 13 | Warren Tilbrook | St. Catharines CC | Sr | 17 | 17 | 34 |
| 7 | 20 / 117 | Tim Carlton | Sport Swap | Sr | 14 | 15 | 29 |
| 8 | 2 | Stephane Deshaies | St. Catharines CC | Sr | 13 | 14 | 27 |
| 9 | 16 | Shawn Marshall | Independent | Sr | 12 | 12 | 24 |
| 10 | 9 | Keith Moore | Waterloo CC / The Flying Dogs | Sr | 8 | 7 | 15 |
| 11 | 5 | John Kalinowski | Chain Reaction | Sr | 15 | 0 | 15 |
| 12 | 4 | Scott Kelly | McMaster CC | Sr | 6 | 4 | 10 |
| 13 | 12 | Stephane Marcotte | Cycle Solutions | Sr | 5 | 1 | 6 |
| 14 | 17 | Darko Antic | Independent | Sr | 4 | 1 | 5 |
| 15 | 14 | Erik Box | The Hub Bicycle Shop | Sr | 3 | 1 | 4 |
| 16 | 15 | Shane Hollingshead | Independent | Sr | 0 | 1 | 1 |
Master A Men - Overall
| Place | Bib # | Name | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 209 | Paul Greene | Chain Reaction | A | 25 | 25 | 50 |
| 2 | 217 | Kris Tobias | Sport Swap | A | 14 | 19 | 33 |
| 3 | 205 | Zach Steinman | Waterloo CC / The Flying Dogs | A | 13 | 17 | 30 |
| 4 | 208 | Paul Stanojevic | Mississauga BRC | A | 17 | 12 | 29 |
| 5 | 215 | Richard Strong | Waterloo CC / The Flying Dogs | A | 15 | 10 | 25 |
| 6 | 206 | Joel Rose | Waterloo CC / The Flying Dogs | A | 10 | 9 | 19 |
| 7 | 220 | Chris Wood | Waterloo CC / The Flying Dogs | A | 0 | 16 | 16 |
| 8 | 210 | Phillip Moore | Cyclepath Oakville | A | 6 | 5 | 11 |
| 9 | 222 | Roaul Khan | ZM Cycling Club | A | 7 | 4 | 11 |
| 10 | 202 | Alex Sanna | Waterloo CC / The Flying Dogs | A | 8 | 1 | 9 |
| 11 | 204 | Cliff Vanclief | The Hub Bicycle Shop | A | 5 | 1 | 6 |
| 12 | 212 | Brian Tait | Independent | A | 3 | 1 | 4 |
| 13 | 213 | Scott Gerrie | Independent | A | 0 | 1 | 1 |
| 14 | 207 | Rod Olliver | Forest City Velodrome | A | 0 | 0 | 0 |
Master B/C/D Men - Overall
| Place | Bib # | Name | Club | Cat. | Day 1 | Day 2 | Total |
| 1 | 318 | Roy Andrigo | Team Pusch | B | 23 | 23 | 46 |
| 2 | 301 | Peter Hennessy | Independent | B | 21 | 21 | 42 |
| 3 | 305 | Andrew Stewart | Biovail | B | 25 | 16 | 41 |
| 4 | 315 | Mike Vantil | Silver Spokes CC | B | 17 | 19 | 36 |
| 5 | 311 | Ian Starke | Independent | B | 19 | 17 | 36 |
| 6 | 307 | Hugh Hill | Team Hardwood | B | 15 | 15 | 30 |
| 7 | 310 | Glen Laycock | Independent | B | 9 | 12 | 21 |
| 8 | 313 | Richard Wade | Newmarket Eagles | C | 10 | 10 | 20 |
| 9 | 303 | Martin Kohn | Independent | C | 12 | 5 | 17 |
| 10 | 304 | Paul Dean | Westhaven Homes | C | 14 | 0 | 14 |
| 11 | 312 | Jan Kocemba | Independent | D | 6 | 3 | 9 |
| 12 | 308 | David Tuttle | Independent | B | 5 | 1 | 6 |
| 13 | 306 | Richard Jackson | St. Catharines CC | C | 4 | 1 | 5 |




